Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.0722 | 1.0743 | 1.0749 | 1.0713 | -0.0020 | -0.19% | 05:14:01 | |
GBP/USD | 1.2701 | 1.2717 | 1.2725 | 1.2694 | -0.0016 | -0.13% | 05:14:00 | |
USD/JPY | 158.44 | 158.07 | 158.49 | 157.93 | +0.36 | +0.23% | 05:14:00 | |
USD/CHF | 0.8906 | 0.8844 | 0.8911 | 0.8831 | +0.0064 | +0.72% | 05:14:05 | |
AUD/USD | 0.6667 | 0.6670 | 0.6680 | 0.6661 | -0.0004 | -0.06% | 05:14:01 | |
EUR/GBP | 0.8443 | 0.8447 | 0.8454 | 0.8435 | -0.0003 | -0.04% | 05:13:43 | |
USD/CAD | 1.3718 | 1.3705 | 1.3721 | 1.3704 | +0.0013 | +0.09% | 05:13:46 | |
NZD/USD | 0.6126 | 0.6131 | 0.6148 | 0.6125 | -0.0004 | -0.07% | 05:14:05 | |
EUR/JPY | 169.88 | 169.87 | 169.92 | 169.59 | +0.01 | +0.01% | 05:14:05 | |
GBP/JPY | 201.24 | 201.10 | 201.30 | 200.74 | +0.14 | +0.07% | 05:14:05 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | 0.07% | 0.07% | -0.18% | -0.11% | -1.21% | -2.84% | -10.00% | |
GBP/USD | 0.03% | 0.03% | -0.13% | -0.45% | -0.05% | -0.22% | -8.82% | |
USD/JPY | -0.00% | -0.00% | 0.23% | 0.91% | 1.47% | 12.33% | 43.65% | |
USD/CHF | 0.09% | 0.09% | 0.68% | -0.39% | -2.29% | 5.79% | -3.01% | |
AUD/USD | 0.01% | 0.01% | -0.05% | 0.50% | 0.06% | -2.09% | -11.51% | |
EUR/GBP | 0.02% | 0.01% | -0.06% | 0.37% | -1.11% | -2.60% | -1.24% | |
USD/CAD | -0.00% | -0.00% | 0.10% | -0.17% | 0.49% | 3.58% | 11.00% | |
NZD/USD | -0.00% | -0.00% | -0.08% | -0.66% | 0.59% | -3.12% | -12.30% | |
EUR/JPY | 0.05% | 0.05% | 0.02% | 0.79% | 0.27% | 9.14% | 29.29% | |
GBP/JPY | 0.03% | 0.03% | 0.07% | 0.45% | 1.42% | 12.07% | 30.98% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
JOHANNESBURG (Reuters) - South Africa's rand edged...
By Rae Wee SINGAPORE (Reuters) -The British pound held...
By Stefano Rebaudo (Reuters) -The dollar struggled for...
By Stefano Rebaudo (Reuters) - Sterling rose after UK...
Two months ago, here, we showed that Bitcoin (BTC/USD) was...
Meta Platforms (NASDAQ:META) faced volatility following its Q1...
Appetite in Europe was weak yesterday in the absence of American...
PBOC Governor Pan spoke overnight and confirmed that they are...