Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Thursday, June 20, 2024 | ||||||||
Accenture (ACN) | -- | / 3.17 | -- | / 16.6B | 179.41B | |||
Kroger (KR) | -- | / 1.34 | -- | / 44.93B | 37.51B | |||
Darden Restaurants (DRI) | -- | / 2.61 | -- | / 2.98B | 18.14B | |||
Jabil Circuit (JBL) | -- | / 1.85 | -- | / 6.53B | 15.22B | |||
Commercial Metals (CMC) | -- | / 1.06 | -- | / 2.04B | 5.87B | |||
GMS Inc (GMS) | -- | / 2.04 | -- | / 1.4B | 3.58B | |||
Winnebago Industries (WGO) | -- | / 1.34 | -- | / 806.13M | 1.66B | |||
Tsakos Energy (TNP) | -- | / 2.08 | -- | / 200M | 848.88M | |||
Smith & Wesson (SWBI) | -- | / 0.355 | -- | / 156.8M | 743.74M | |||
Anterix (ATEX) | -- | / -0.1907 | -- | / 1.65M | 556.71M | |||
ASOS plc PK (ASOMY) | -- | / -- | -- | / -- | 539.54M | |||
Silvaco (SVCO) | -- | / -- | -- | / -- | 502.69M | |||
Daktronics (DAKT) | -- | / 0.155 | -- | / 186.19M | 486.66M | |||
Golden Matrix (GMGI) | -- | / -- | -- | / -- | 354.27M | |||
Methode Electronics (MEI) | -- | / -0.2025 | -- | / 266.95M | 352.84M | |||
Mesabi Trust (MSB) | -- | / -- | -- | / -- | 226.32M | |||
Grown Rogue (GRUSF) | -- | / -- | -- | / -- | 145.13M | |||
Cato (CATO) | -- | / -- | -- | / -- | 107.95M | |||
Mynaric ADR (MYNA) | -- | / -2.3 | -- | / 21.89M | 98.1M | |||
Bridgford (BRID) | -- | / -- | -- | / -- | 89.86M | |||
Anixa Biosciences (ANIX) | -- | / -0.11 | -- | / 0.00 | 79.06M | |||
Conns (CONN) | -- | / -0.56 | -- | / 462.08M | 50.77M | |||
Crown Crafts (CRWS) | -- | / -- | -- | / -- | 50.49M | |||
IGC Pharma (IGC) | -- | / -0.04 | -- | / 193K | 30.22M | |||
Westell Tech (WSTL) | -- | / -- | -- | / -- | 15.71M | |||
Pharma-Bio Serv (PBSV) | -- | / 0.03 | -- | / 3M | 12.08M | |||
Coffee Holding (JVA) | -- | / -- | -- | / -- | 8.16M | |||
BowFlex (BFXXQ) | -- | / -0.42 | -- | / 54.5M | 364.08K | |||
CB Wind Down (CBKCQ) | -- | / -- | -- | / -- | 3.86K | |||
Gene Biotherapeutics (CRXM) | -- | / -- | -- | / -- | 64 | |||
Kaspien Holdings (KSPN) | -- | / -- | -- | / -- | 4 | |||
Friday, June 21, 2024 | ||||||||
FactSet Research (FDS) | -- | / 3.9 | -- | / 552.78M | 15.52B | |||
CarMax (KMX) | -- | / 0.9761 | -- | / 7.2B | 11.25B | |||
Eaton Vance Tax Manag Glb Buy Write (ETW) | -- | / -- | -- | / -- | 889.99M | |||
Yirendai Ltd (YRD) | -- | / -- | -- | / -- | 423.37M | |||
Eaton Vance Tax Managed Buy Closed (ETB) | -- | / -- | -- | / -- | 414.18M | |||
Birks Group Inc (BGI) | -- | / -- | -- | / -- | 49.23M | |||
Ecc Cap. Corp. (ECRO) | -- | / -- | -- | / -- | 6.81M | |||
Appili Therapeutics (APLIF) | -- | / -0.0074 | -- | / 0.00 | 3.54M | |||
Pine Valley Mining (PVMCF) | -- | / -- | -- | / -- | 393.81K | |||
Monday, June 24, 2024 | ||||||||
Naspers ADR (NPSNY) | -- | / -- | -- | / -- | 36.59B | |||
Enerpac Tool Group (EPAC) | -- | / 0.47 | -- | / 155M | 2.09B | |||
Beyond Air (XAIR) | -- | / -0.49 | -- | / 747.2K | 57.83M | |||
Ambow Education (AMBO) | -- | / -- | -- | / -- | 3.66M | |||
Merriman (MERR) | -- | / -- | -- | / -- | 447 | |||
Tuesday, June 25, 2024 | ||||||||
FedEx (FDX) | -- | / 5.34 | -- | / 22.05B | 61.05B | |||
Alimentation Couche Tard (ANCTF) | -- | / 0.5108 | -- | / 17.06B | 53.33B | |||
Carnival Corp (CCL) | -- | / -0.0171 | -- | / 5.68B | 18.06B | |||
Carnival ADS (CUK) | -- | / -0.016 | -- | / 5.67B | 18.05B | |||
TD Synnex (SNX) | -- | / 2.82 | -- | / 14.08B | 11.35B | |||
Jefferies Financial (JEF) | -- | / 0.7 | -- | / 1.62B | 9.86B | |||
Worthington Industries (WOR) | -- | / 0.88 | -- | / 352.82M | 2.59B | |||
Progress (PRGS) | -- | / 0.9535 | -- | / 168.42M | 2.12B | |||
Barnes & Noble Education Inc (BNED) | -- | / -0.36 | -- | / 253.77M | 175.92M | |||
LiveOne (LVO) | -- | / -0.0075 | -- | / 30.74M | 157.2M | |||
Selina (SLNA) | -- | / -- | -- | / -- | 37.89M | |||
Mexco Energy (MXC) | -- | / -- | -- | / -- | 23.21M | |||
Cyanotech (CYAN) | -- | / -- | -- | / -- | 2.15M | |||
Wednesday, June 26, 2024 | ||||||||
Micron (MU) | -- | / 0.4698 | -- | / 6.64B | 169.93B | |||
Paychex (PAYX) | -- | / 1.1 | -- | / 1.29B | 45.16B | |||
General Mills (GIS) | -- | / 0.9973 | -- | / 4.87B | 37.63B | |||
Levi Strauss A (LEVI) | -- | / 0.1078 | -- | / 1.45B | 9.37B | |||
AeroVironment (AVAV) | -- | / 0.2133 | -- | / 188.56M | 6.13B | |||
National Beverage (FIZZ) | -- | / 0.4711 | -- | / 293.89M | 4.6B | |||
H B Fuller (FUL) | -- | / 1.03 | -- | / 913.62M | 4.29B | |||
Concentrix (CNXC) | -- | / 2.63 | -- | / 2.35B | 3.85B | |||
Unifirst (UNF) | -- | / 1.86 | -- | / 601.17M | 2.85B | |||
MillerKnoll (MLKN) | -- | / 0.535 | -- | / 898.65M | 1.8B | |||
Worthington Steel (WS) | -- | / 0.58 | -- | / 918.20M | 1.54B | |||
BlackBerry (BB) | -- | / -0.04 | -- | / 135.05M | 1.35B | |||
Novagold (NG) | -- | / -0.02 | -- | / -- | 1.09B | |||
Avid Bioservices (CDMO) | -- | / -0.035 | -- | / 42.14M | 472.29M | |||
Franklin Covey (FC) | -- | / 0.3875 | -- | / 72.14M | 452.64M | |||
Radius Recycling (RDUS) | -- | / -0.45 | -- | / 665.8M | 415.81M | |||
Transphorm Tech (TGAN) | -- | / -0.08 | -- | / 8M | 301.58M | |||
Cybin (CYBN) | -- | / -0.0295 | -- | / 0.00 | 206.73M | |||
Eaco (EACO) | -- | / -- | -- | / -- | 171.42M | |||
Kewaunee (KEQU) | -- | / -- | -- | / -- | 104.4M | |||
Culp (CULP) | -- | / -0.445 | -- | / 49.73M | 54.24M | |||
Asia Pacific Wire & Cable (APWC) | -- | / -- | -- | / -- | 34.84M | |||
Corus Entertainment (CJREF) | -- | / 0.0514 | -- | / 249.97M | 21.52M | |||
Terrace Energy Corp. (TCRRF) | -- | / -- | -- | / -- | 310.08K | |||
Thursday, June 27, 2024 | ||||||||
Nike (NKE) | -- | / 0.8489 | -- | / 12.91B | 143.06B | |||
McCormick&Co (MKC) | -- | / 0.5929 | -- | / 1.64B | 18.25B | |||
McCormick & Comp (MKCv) | -- | / 0.5903 | -- | / 1.64B | 18.25B | |||
Walgreens Boots (WBA) | -- | / 0.694 | -- | / 35.95B | 13.9B | |||
Acuity Brands (AYI) | -- | / 4.13 | -- | / 1.01B | 7.62B | |||
Simply Good Foods (SMPL) | -- | / 0.4811 | -- | / 336.79M | 3.65B | |||
Apogee (APOG) | -- | / 0.99 | -- | / 328.47M | 1.37B | |||
Lindsay (LNN) | -- | / 1.17 | -- | / 144.38M | 1.29B | |||
Smart Global (SGH) | -- | / 0.3023 | -- | / 311.51M | 1.24B | |||
ETV Limited Duration (EVV) | -- | / -- | -- | / -- | 1.13B | |||
Accolade (ACCD) | -- | / -0.4825 | -- | / 105.19M | 481.89M | |||
Bassett (BSET) | -- | / -0.1 | -- | / 87.28M | 124.57M | |||
Pinstripes Holdings (PNST) | -- | / -0.2162 | -- | / 39.17M | 110.24M | |||
American Outdoor Brands (AOUT) | -- | / -0.065 | -- | / 43.15M | 105.25M | |||
Jerash (JRSH) | -- | / -0.085 | -- | / 21.35M | 36.88M | |||
Aesthetic Medical Intl (PAIYY) | -- | / -- | -- | / -- | 19.61M | |||
American Overseas (AOREF) | -- | / -- | -- | / -- | 15.97M |
Condition
Frequency
Delivery Method
Status