Please try another search
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
---|---|---|---|---|---|
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
Jun 06, 2024 | Fly E Group Inc (FLYE) | NASDAQ | 12.0M | 4.00 | 4.40 |
Jun 06, 2024 | Life 360 Inc (LIF) | NASDAQ | 155.3M | 27.00 | 31.25 |
Jun 06, 2024 | Gauzy Inc (GAUZ) | NASDAQ | 70.8M | 17.00 | 11.69 |
Jun 07, 2024 | Waystar Holding Inc (WAY) | NASDAQ | 967.5M | 21.50 | 21.00 |
Jun 07, 2024 | Rapport Therapeutics Inc (RAPP) | NASDAQ | 136.0M | 17.00 | 25.28 |
Jun 07, 2024 | Chenghe Acq II Corp (CHEB_u) | NYSE | 562.5M | 75.00 | 10.01 |
Jun 07, 2024 | Kinnevik Ab (0RGZ) | London | - | 99.20 | |
Jun 11, 2024 | Aterian Plc (ATN) | London | - | 66.49 | |
Jun 11, 2024 | Raspberry Pi Holdings Plc (RPI) | London | - | 401.10 | |
Jun 11, 2024 | Centurion Acq Corp (ALFUU) | NASDAQ | 250.0M | 10.00 | 10.00 |
Jun 12, 2024 | Perceptive Capital Solutions Inc (PCSC) | NASDAQ | 75.0M | 10.00 | 10.09 |
Jun 14, 2024 | Tempus Ai Inc (TEM) | NASDAQ | 410.7M | 37.00 | 30.33 |
Jun 14, 2024 | Panther Metals Plc (PALMP) | London | - | 87.30 | |
Jun 14, 2024 | Casino Guichard Perrachom Sa (0HB1) | London | - | 3.3035 | |
Jun 17, 2024 | Beowulf Mining Plc (BEM) | London | - | 35.00 | |
Jun 17, 2024 | Fincantieri Spa (0QWN) | London | - | 4.88 | |
Jun 17, 2024 | Exosense Plc (0EXO) | London | - | 21.92 | |
Jun 18, 2024 | Lionheart Holdings Inc (CUBWU) | NASDAQ | 200.0M | 10.00 | 10.01 |
Jun 18, 2024 | Melar Acquisition I Corp (MACIU) | NASDAQ | 225.0M | 15.00 | 10.00 |
Jun 18, 2024 | Aoti Inc (AOTI) | London | - | 135.20 | |
Jun 18, 2024 | Flag Ship Acq Corp (FSHPU) | NASDAQ | 60.0M | 10.00 | 10.00 |
Jun 27, 2024 | Actuate Therapeutics Inc (ACTU) | NASDAQ | 55.6M | 8.00-10.00 | - |
Jun 27, 2024 | Land Bridge Inc (LB) | NYSE | 319.0M | 19.00-22.00 | - |
Jun 27, 2024 | Tamboran Resources Inc (TBN) | NYSE | 175.5M | 24.00-27.00 | - |
Jun 27, 2024 | Webtoon Entertainment Inc (WBTN) | NASDAQ | 315.0M | 18.00-21.00 | - |
Jun 27, 2024 | Work Media Tech Inc (WOK) | NASDAQ | 8.0M | 4.00 | - |
On Thursday, JMP Securities initiated coverage on Life360 (NASDAQ:LIF) stock, a company that offers cross-platform family safety services. The firm set a price target of $38 and...
A New Milestone for the Company, Proving Exceptional Value for its Members SAN FRANCISCO, June 17, 2024 /PRNewswire/ -- Life360, a family connection and safety company, announced...
On Monday, Canaccord Genuity initiated coverage on Life360 (NASDAQ:LIF), a family technology and safety platform, assigning a Buy rating and setting a price target of $40.00....
On Monday, Evercore ISI initiated coverage on Life360 (NASDAQ:LIF) stock with an Outperform rating and a price target of $37.00. The firm's positive outlook is based on the...
The IPO of Tempus AI (Nasdaq: TEM) opened for trading at $40 after earlier pricing 11,100,000 shares of its Class A common stock at a public offering price of $37.00 per share. All...
Today, Chenghe Acquisition II Co., a special purpose acquisition company, announced the successful completion of its initial public offering (IPO) on Monday, raising gross proceeds...
BOSTON and SAN DIEGO, June 12, 2024 (GLOBE NEWSWIRE) -- Rapport Therapeutics, Inc. (Nasdaq: RAPP), a clinical-stage biotechnology company focused on discovery and development of...
NEW YORK, June 12, 2024 (GLOBE NEWSWIRE) -- Perceptive Capital Solutions Corp (the Company), a special purpose acquisition company formed for the purpose of entering into a...
Life360, Inc. (NYSE:LIF) Chief Financial Officer Russell John Burke has sold a total of 32,433 shares of company stock, as reported in a recent filing with the Securities and...
Life360, Inc. (NYSE:LIF), a leading provider of family safety services, has reported that its Chief Executive Officer, Chris Hulls, sold a significant amount of company stock....