Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Venezuela - Financial Markets

Venezuela Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Bursatil 76,518.41 +501.19 +0.66%
Up
55.56%
Down
44.44%
5 4

Venezuela Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Banco Provincial SA. 3.95 3.93 4.02 3.93 +0.51% 110.36K 19/06  
Sivensa 5.01 5.00 5.20 5.00 +0.20% 0.53K 19/06  
MANPA 2.58 2.56 2.59 2.57 +0.78% 0.41K 19/06  
Nacional Telefonos . 13.86 13.36 14.75 13.60 +3.74% 0.28K 19/06  
FVI SACA B 12.99 13.44 13.00 12.95 -3.35% 0.17K 19/06  

Top Gainers

Name Last Chg. Chg. %
Nacional Telefonos de Venezuela 13.86 +0.50 +3.74%
MANPA 2.58 +0.02 +0.78%
Banco Provincial SA 3.95 +0.02 +0.51%
Sivensa 5.01 +0.01 +0.20%
Corimon 7.21 -0.00 0.00%

Top Losers

Name Last Chg. Chg. %
FVI SACA B 12.99 -0.45 -3.35%
Mercantil Servicios Fin A 80.00 -1.56 -1.91%
Mercantil Servicios Fin B 85.57 -0.02 -0.02%
Corimon 7.21 -0.00 0.00%
Envases Venezolanos 17.90 0.00 0.00%
Continue with Google
or
Sign up with Email