- ByInvesting.com-
Bernstein analysts lifted their price targets for TSMC’s (TSM) Taiwan and US-listed shares on Thursday. The new price target for Taiwan stock stands at NT$1,080, up from NT$900....
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
174.99 | 178.00 | 173.82 | -3.40 | -1.91% | 6.16M | ||
153.32 | 155.95 | 152.84 | +0.13 | +0.08% | 6.89M | ||
325.07 | 325.60 | 321.30 | +2.67 | +0.83% | 3.26M | ||
30.63 | 31.47 | 30.50 | -0.35 | -1.13% | 33.09M | ||
446.34 | 450.14 | 444.89 | -2.03 | -0.45% | 16.38M | ||
101.50 | 101.76 | 100.61 | -0.02 | -0.02% | 7.03M | ||
55.44 | 55.82 | 55.10 | +0.21 | +0.38% | 6.08M | ||
45.97 | 45.99 | 45.50 | +0.28 | +0.61% | 17.6M | ||
457.43 | 457.69 | 448.67 | +7.25 | +1.61% | 1.8M | ||
197.00 | 197.96 | 194.13 | +2.02 | +1.04% | 8.91M | ||
62.63 | 62.82 | 62.44 | +0.01 | +0.02% | 9.78M | ||
250.79 | 254.35 | 249.35 | -2.72 | -1.07% | 2.82M | ||
127.99 | 128.73 | 127.09 | +0.49 | +0.38% | 6.52M | ||
100.80 | 101.47 | 100.07 | +0.27 | +0.27% | 3.37M | ||
214.29 | 218.63 | 213.00 | -2.38 | -1.10% | 79.69M | ||
182.81 | 184.29 | 181.43 | -1.25 | -0.68% | 36.54M | ||
305.99 | 306.48 | 302.02 | +2.71 | +0.89% | 2.16M | ||
67.60 | 67.87 | 67.30 | +0.18 | +0.27% | 12.07M | ||
353.87 | 356.41 | 352.11 | +4.37 | +1.25% | 3.65M | ||
170.55 | 170.75 | 168.38 | +1.05 | +0.62% | 3.38M | ||
40.08 | 40.18 | 39.70 | +0.62 | +1.57% | 17.1M | ||
208.51 | 209.92 | 207.53 | +0.38 | +0.18% | 1.07M | ||
145.65 | 146.39 | 145.26 | -0.30 | -0.21% | 6.04M | ||
229.31 | 229.32 | 226.77 | +1.04 | +0.46% | 2.04M | ||
212.87 | 213.23 | 210.43 | +0.92 | +0.43% | 2.43M | ||
231.81 | 232.29 | 229.23 | +1.33 | +0.58% | 7.04M | ||
273.62 | 273.90 | 271.30 | +2.45 | +0.90% | 6.69M | ||
481.05 | 490.98 | 479.04 | -8.18 | -1.67% | 3.63M | ||
94.78 | 95.26 | 94.22 | -0.22 | -0.23% | 6.63M | ||
168.64 | 168.65 | 166.94 | +1.14 | +0.68% | 5.11M |
Bernstein analysts lifted their price targets for TSMC’s (TSM) Taiwan and US-listed shares on Thursday. The new price target for Taiwan stock stands at NT$1,080, up from NT$900....
KeyBank Capital Markets on Wednesday reiterated its Overweight rating on Meta Platforms (NASDAQ:META), while raising the price target and earnings per share (EPS) estimates for...
By Byron Kaye SYDNEY (Reuters) -Mexican food chain Guzman Y Gomez served up Australia's best initial public offering debut in three years with its shares leaping more than...
Meta Platforms (NASDAQ:META) faced volatility following its Q1 2024 earnings report, but the company's strong financial performance, strategic investments, and recent...
Public Storage (NYSE:PSA) owns, develops and operates over 3000 self-storage facilities in the US. It is the largest such company in the country and its market cap of $50B makes it...
Another depiction of the S&P 500 cash market since last October. I just don’t know when it will stop – because one day it will. Original Post