Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Ukraine - Financial Markets

Ukraine Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PFTS 507.03 0.00 0.00%
Up
33.33%
Down
66.67%
2 4

Ukraine Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Ukrtelecom 0.060 0.060 0.060 0.060 0% 100.00K 18/06  
Tsentrenergo 3.00 3.60 3.00 3.00 -16.67% 24.00K 04/04  
Raiff Bank Ava 0.290 0.249 0.290 0.290 +16.28% 10.00K 03/06  
Ukrains’ki Enerhety. 3.191 4.500 3.191 3.191 -29.09% 1.00K 22/05  
Donbasenergo 6.00 7.00 6.00 6.00 -14.29% 0.70K 19/06  

Top Gainers

Name Last Chg. Chg. %
Raiff Bank Ava 0.290 +0.041 +16.28%
Ukrtelecom 0.060 0.000 0%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 -2.00 -12.50%
Donbasenergo 6.00 -1.00 -14.29%
Tsentrenergo 3.00 -0.60 -16.67%

Top Losers

Name Last Chg. Chg. %
Ukrains’ki Enerhetychni Mashyny AT 3.191 -1.309 -29.09%
Tsentrenergo 3.00 -0.60 -16.67%
Donbasenergo 6.00 -1.00 -14.29%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 -2.00 -12.50%
Ukrtelecom 0.060 0.000 0%
Continue with Google
or
Sign up with Email