Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Uganda - Financial Markets

Uganda Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Uganda All Share 1,094.68 +36.40 +3.44%
Down
40.00%
Unchanged
60.00%
0 4

Uganda Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
dfcu 225.00 225.00 225.00 225.00 0.00% 0 30/05  
New Vision Printing. 153.00 153.00 153.00 153.00 0.00% 0 09/05  
Stanbic Bank Uganda. 37.50 37.50 37.50 37.50 0% 0 19/06  
NIC Holdings 6.00 6.00 6.00 5.50 0.00% 0 17/06  
Umeme 460.00 460.00 460.00 460.00 0% 0 19/06  
Cipla Quality 52.50 52.50 52.50 52.50 0.00% 0 15/03  
Bank of Baroda Ugan. 19.50 20.00 19.50 19.50 -2.50% 0 19/06  
Uganda Clays 12.00 12.50 12.00 12.00 -4.00% 0 13/06  
Centum Investment 235.00 290.00 235.00 235.00 -18.97% 0 06/07  
British American To. 15,000.00 30,000.00 15,000.00 15,000.00 -50.00% 0 28/02  

Top Gainers

Name Last Chg. Chg. %
NIC Holdings 6.00 0.00 0.00%
Umeme 460.00 0.00 0%
Stanbic Bank Uganda 37.50 0.00 0%
Cipla Quality 52.50 0.00 0.00%
dfcu 225.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
British American Tobacco Uganda 15,000.00 -15000.00 -50.00%
Centum Investment 235.00 -55.00 -18.97%
Uganda Clays 12.00 -0.50 -4.00%
Bank of Baroda Uganda 19.50 -0.50 -2.50%
dfcu 225.00 0.00 0.00%
Continue with Google
or
Sign up with Email