Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 | 
|---|---|---|---|---|---|---|---|
| Classic | 1.0699 | 1.0706 | 1.0711 | 1.0718 | 1.0723 | 1.0730 | 1.0735 | 
| Fibonacci | 1.0706 | 1.0711 | 1.0713 | 1.0718 | 1.0723 | 1.0725 | 1.0730 | 
| Camarilla | 1.0713 | 1.0714 | 1.0715 | 1.0718 | 1.0717 | 1.0718 | 1.0719 | 
| Woodie's | 1.0697 | 1.0705 | 1.0709 | 1.0717 | 1.0721 | 1.0729 | 1.0733 | 
| DeMark's | - | - | 1.0709 | 1.0717 | 1.0720 | - | - | 
| Name | Value | Action | 
|---|---|---|
| RSI(14) | 36.852 | Sell | 
| STOCH(9,6) | 46.064 | Neutral | 
| STOCHRSI(14) | 34.695 | Sell | 
| MACD(12,26) | -0.000 | Sell | 
| ADX(14) | 34.391 | Sell | 
| Williams %R | -69.446 | Sell | 
| CCI(14) | -178.4059 | Sell | 
| ATR(14) | 0.0006 | High Volatility | 
| Highs/Lows(14) | -0.0012 | Sell | 
| Ultimate Oscillator | 38.045 | Sell | 
| ROC | -0.195 | Sell | 
| Bull/Bear Power(13) | -0.0019 | Sell | 
| 
 Buy: 0 Sell: 10 Neutral: 1 Summary:Strong Sell  | 
||
| Period | Simple | Exponential | 
|---|---|---|
| MA5 | 
1.0727 Sell  | 
1.0727 Sell  | 
| MA10 | 
1.0735 Sell  | 
1.0732 Sell  | 
| MA20 | 
1.0740 Sell  | 
1.0737 Sell  | 
| MA50 | 
1.0738 Sell  | 
1.0735 Sell  | 
| MA100 | 
1.0725 Sell  | 
1.0737 Sell  | 
| MA200 | 
1.0744 Sell  | 
1.0754 Sell  | 
| 
 Buy: 0 Sell: 12 Summary:Strong Sell  | 
||