Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 12,093.90 +34.84 +0.29%
Up
85.00%
Down
15.00%
17 3

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
UBS Group 27.59 27.61 27.80 27.32 -0.07% 1.19M 05:25:17  
Nestle 94.08 94.56 94.80 93.84 -0.51% 785.33K 05:25:02  
Novartis 93.81 93.92 94.20 93.43 -0.12% 532.12K 05:25:02  
ABB 51.24 50.84 51.24 50.40 +0.79% 525.28K 05:25:15  
Holcim 82.76 81.50 82.76 81.84 +1.55% 335.64K 05:25:02  

Top Gainers

Name Last Chg. Chg. %
Partners Group 1,180.00 +26.00 +2.25%
Sika 261.90 +5.20 +2.03%
Swiss Re 113.20 +1.75 +1.57%
Holcim 82.76 +1.26 +1.55%
Givaudan 4,334.00 +59.00 +1.38%

Top Losers

Name Last Chg. Chg. %
Nestle 94.08 -0.48 -0.51%
Novartis 93.81 -0.11 -0.12%
UBS Group 27.59 -0.02 -0.07%
Richemont 141.00 +0.05 +0.04%
Roche Holding Participation 249.90 +0.10 +0.04%
Continue with Google
or
Sign up with Email