Price | |
---|---|
0.218+0.099+83.19% | |
0.0884+0.0187+26.83% | |
0.0880+0.0144+19.57% | |
4.2600+1.4100+49.47% | |
0.0891+0.0097+12.22% | |
0.406+0.015+3.71% | |
0.0570.0000.00% | |
140.38+4.80+3.54% | |
1.3600+0.3200+30.77% | |
0.795-0.064-7.45% |
Name | Price |
---|---|
SMX SMX Security Matte. | 0.218+0.099+83.19% |
TPST Tempest Therapeuti. | 4.2600+1.4100+49.47% |
NXL Nexalin Technology | 1.3600+0.3200+30.77% |
SLNA Selina Hospitality | 0.0884+0.0187+26.83% |
GRDI Griid Infra | 0.680+0.120+21.43% |
PRST Presto Automation | 0.0880+0.0144+19.57% |
MOLN Molecular Partners. | 9.500+1.540+19.35% |
DECA Denali Capital Acq. | 7.40+1.19+19.16% |
SHMD SCHMID Group NV | 5.05+0.77+17.99% |
GREE Greenidge Generati. | 3.470+0.470+15.67% |
Name | Price |
---|---|
NLSP NLS Pharmaceutics . | 0.212-0.059-21.66% |
MASS 908 Devices Inc | 4.51-0.98-17.85% |
LRHC LA Rosa Holdings | 1.480-0.310-17.32% |
HUIZ Huize Holding Ltd | 0.850-0.159-15.76% |
KAVL Kaival Brands Inno. | 3.800-0.700-15.56% |
ASNS Actelis Networks | 1.8200-0.3000-14.15% |
AMIX Autonomix Medical | 0.971-0.149-13.30% |
SVMH SRIVARU Holding | 0.2160-0.0330-13.25% |
NUWE Nuwellis Inc | 0.191-0.026-11.98% |
CNEY CN Energy Group | 0.414-0.056-11.91% |
Thursday, June 20, 2024 | ||||||
Building Permits (May) Cons:1.45M Prev.:1.44M | ||||||
Building Permits (MoM) (May) Prev.:-3.00% | ||||||
Continuing Jobless Claims Cons:1,810.00K Prev.:1,820.00K | ||||||
Current Account (Q1) Cons:-207.00B Prev.:-194.80B | ||||||
Housing Starts (May) Cons:1.37M Prev.:1.36M | ||||||
Housing Starts (MoM) (May) Prev.:5.70% | ||||||
Initial Jobless Claims Cons:235.00K Prev.:242.00K |