Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0699 1.0706 1.0711 1.0718 1.0723 1.0730 1.0735
USD/JPY 158.10 158.19 158.31 158.40 158.53 158.61 158.74
GBP/USD 1.2676 1.2685 1.2691 1.2700 1.2706 1.2715 1.2721
USD/CHF 0.8867 0.8879 0.8887 0.8899 0.8907 0.8919 0.8927
USD/CAD 1.3702 1.3707 1.3713 1.3717 1.3723 1.3727 1.3734
EUR/JPY 169.46 169.54 169.68 169.76 169.90 169.98 170.12
AUD/USD 0.6659 0.6663 0.6666 0.6669 0.6672 0.6675 0.6678
NZD/USD 0.6119 0.6122 0.6124 0.6128 0.6130 0.6134 0.6136
EUR/GBP 0.8430 0.8432 0.8437 0.8439 0.8443 0.8446 0.8450
EUR/CHF 0.9504 0.9516 0.9525 0.9537 0.9546 0.9558 0.9567
AUD/JPY 105.46 105.51 105.57 105.62 105.68 105.73 105.79
GBP/JPY 200.90 201.00 201.09 201.19 201.28 201.38 201.47
CHF/JPY 177.48 177.63 177.88 178.03 178.28 178.43 178.68
EUR/CAD 1.4683 1.4688 1.4696 1.4701 1.4709 1.4714 1.4722
AUD/CAD 0.9137 0.9140 0.9144 0.9147 0.9151 0.9154 0.9158
NZD/CAD 0.8394 0.8397 0.8401 0.8404 0.8408 0.8411 0.8415
CAD/JPY 115.31 115.37 115.43 115.48 115.54 115.59 115.65
NZD/JPY 96.92 96.96 97.02 97.06 97.12 97.16 97.22
AUD/NZD 1.0874 1.0877 1.0880 1.0883 1.0886 1.0889 1.0892
GBP/AUD 1.9021 1.9030 1.9037 1.9046 1.9053 1.9062 1.9069
EUR/AUD 1.6044 1.6052 1.6063 1.6071 1.6082 1.6090 1.6101
GBP/CHF 1.1252 1.1271 1.1282 1.1301 1.1312 1.1331 1.1342
EUR/NZD 1.7469 1.7476 1.7484 1.7491 1.7499 1.7506 1.7514
AUD/CHF 0.5910 0.5919 0.5925 0.5934 0.5940 0.5949 0.5955
GBP/NZD 2.0699 2.0710 2.0717 2.0728 2.0735 2.0746 2.0753
USD/CNY 7.2597 7.2599 7.2600 7.2602 7.2603 7.2605 7.2605
USD/INR 83.472 83.506 83.558 83.592 83.643 83.678 83.729
USD/MXN 18.3397 18.3692 18.3860 18.4155 18.4323 18.4618 18.4786
USD/ZAR 17.9505 17.9867 18.0578 18.0940 18.1651 18.2013 18.2724
USD/SGD 1.3508 1.3512 1.3520 1.3524 1.3531 1.3536 1.3543
USD/HKD 7.8030 7.8035 7.8038 7.8044 7.8047 7.8053 7.8056
USD/DKK 6.9473 6.9509 6.9549 6.9585 6.9625 6.9661 6.9701
GBP/CAD 1.7404 1.7410 1.7415 1.7421 1.7426 1.7432 1.7437
USD/SEK 10.4302 10.4394 10.4511 10.4603 10.4720 10.4812 10.4929
USD/RUB 84.1531 84.5732 84.7832 85.2033 85.4133 85.8334 86.0434
USD/TRY 32.4233 32.4814 32.5153 32.5734 32.6073 32.6654 32.6993
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email