Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Pakistan - Financial Markets

Pakistan Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Karachi 100 78,613.59 +1906.82 +2.49%
Up
72.00%
Down
23.00%
Unchanged
5.00%
72 23

Pakistan Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Habib Bank 121.92 112.37 121.92 112.06 +8.50% 20.91M 05:23:44  
K-Electric 4.67 4.62 4.76 4.57 +1.08% 17.97M 05:22:46  
Bank of Punjab 5.03 4.83 5.09 4.83 +4.14% 15.11M 05:25:51  
Fauji Cement Compan. 23.91 23.91 24.29 23.61 0.00% 8.41M 05:25:33  
National Bank of Pa. 38.34 37.08 38.80 37.02 +3.40% 7.37M 05:25:39  

Top Gainers

Name Last Chg. Chg. %
United Bank 260.19 +20.38 +8.50%
Habib Bank 121.92 +9.55 +8.50%
MCB Bank 242.00 +17.74 +7.91%
Thal 475.00 +34.17 +7.75%
Habib Metropolitan Bank 70.00 +5.00 +7.69%

Top Losers

Name Last Chg. Chg. %
Punjab Oil Mills 109.00 -2.01 -1.81%
Adamjee Insurance Company 35.63 -0.54 -1.49%
Nestle Pakistan 7,000.0 -97.9 -1.38%
Shifa International Hospitals 148.00 -1.97 -1.31%
EFU General Insurance 88.00 -0.98 -1.10%
Continue with Google
or
Sign up with Email