Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Morocco - Financial Markets

Morocco Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Moroccan All Shar. 13,178.29 -10.67 -0.08%
Up
20.27%
Down
13.51%
Unchanged
66.22%
15 10

Morocco Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Douja Prom Addoha 30.00 29.75 30.20 29.75 +0.84% 39.79K 05:27:11  
Attijariwafa Bank 509.20 509.20 509.20 509.10 0.00% 13.41K 04:56:27  
Itissalat Al-Maghri. 88.83 88.15 88.83 88.60 +0.77% 11.99K 05:25:33  
BCP 292.00 291.00 292.00 292.00 +0.34% 11.55K 04:32:14  
Societe d’Exploitat. 296.60 296.60 296.65 296.60 0.00% 7.92K 05:20:37  

Top Gainers

Name Last Chg. Chg. %
Societe Equipement 1,221.00 +93.00 +8.24%
Managem 2,517.00 +77.00 +3.16%
CIH 379.85 +7.85 +2.11%
Jet Contractors 579.90 +9.90 +1.74%
Med Paper 19.29 +0.31 +1.63%

Top Losers

Name Last Chg. Chg. %
Label Vie 4,120.0 -183.0 -4.25%
Cartier Saada 31.30 -0.63 -1.97%
Miniere Touissit 1,360.00 -23.00 -1.66%
CFG Bank 157.00 -2.60 -1.63%
IB Maroc Com 34.97 -0.56 -1.58%
Continue with Google
or
Sign up with Email