Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 69,661.21 -171.33 -0.25%
Up
29.41%
Down
41.18%
Unchanged
29.41%
5 7

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Magyar Telekom 1,054.0 1,056.0 1,060.0 1,050.0 -0.19% 2.08M 05:21:47  
Opus Global 421.00 422.00 421.50 416.00 -0.24% 95.09K 05:17:44  
Delta Technologies . 76.000 77.000 77.000 74.400 -1.30% 68.01K 05:15:11  
OTP Bank 17,460.0 17,380.0 17,525.0 17,385.0 +0.46% 57.60K 05:23:49  
MOL 2,826.0 2,808.0 2,830.0 2,812.0 +0.64% 40.81K 05:22:48  

Top Gainers

Name Last Chg. Chg. %
Masterplast 2,950.0 +20.0 +0.68%
Gedeon Richter 9,330.0 +60.0 +0.65%
MOL 2,826.0 +18.0 +0.64%
OTP Bank 17,460.0 +80.0 +0.46%
4iG Nyrt 785.0 +1.0 +0.13%

Top Losers

Name Last Chg. Chg. %
CIG Pannonia 350.0 -6.0 -1.69%
Delta Technologies Nyrt 76.000 -1.000 -1.30%
Waberers 4,000.00 -40.00 -0.99%
AutoWallis 147.00 -1.00 -0.68%
Appeninn 491.0 -2.0 -0.41%
Continue with Google
or
Sign up with Email