Please try another search
Fed Interest Rate Decision Jul 31, 2024 02:00PM ET
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
5.00 - 5.25 | 10.3% | 12.4% | 8.3% |
5.25 - 5.50 | 89.7% | 87.6% | 91.7% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.75 - 5.00 | 6.4% | 7.4% | 5.0% |
5.00 - 5.25 | 59.5% | 57.5% | 58.3% |
5.25 - 5.50 | 34.1% | 35.0% | 36.7% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 2.4% | 2.8% | 1.8% |
4.75 - 5.00 | 26.1% | 26.0% | 24.0% |
5.00 - 5.25 | 50.1% | 49.2% | 50.6% |
5.25 - 5.50 | 21.4% | 22.1% | 23.6% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.25 - 4.50 | 1.7% | 2.0% | 1.2% |
4.50 - 4.75 | 19.7% | 19.7% | 16.7% |
4.75 - 5.00 | 43.6% | 42.9% | 41.9% |
5.00 - 5.25 | 29.2% | 29.4% | 32.5% |
5.25 - 5.50 | 5.8% | 6.0% | 7.7% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.00 - 4.25 | 1.1% | 1.2% | 0.6% |
4.25 - 4.50 | 12.9% | 13.0% | 9.4% |
4.50 - 4.75 | 34.5% | 34.1% | 30.1% |
4.75 - 5.00 | 34.7% | 34.5% | 36.9% |
5.00 - 5.25 | 14.7% | 14.9% | 19.3% |
5.25 - 5.50 | 2.2% | 2.3% | 3.6% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.75 - 4.00 | 0.6% | 0.6% | 0.3% |
4.00 - 4.25 | 7.2% | 7.4% | 4.7% |
4.25 - 4.50 | 24.1% | 24.0% | 19.1% |
4.50 - 4.75 | 34.6% | 34.3% | 33.3% |
4.75 - 5.00 | 24.3% | 24.3% | 28.7% |
5.00 - 5.25 | 8.2% | 8.3% | 12.0% |
5.25 - 5.50 | 1.1% | 1.1% | 1.9% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.50 - 3.75 | 0.3% | 0.4% | 0.2% |
3.75 - 4.00 | 4.5% | 4.7% | 2.8% |
4.00 - 4.25 | 17.3% | 17.3% | 13.0% |
4.25 - 4.50 | 30.4% | 30.2% | 27.2% |
4.50 - 4.75 | 28.4% | 28.3% | 30.6% |
4.75 - 5.00 | 14.6% | 14.7% | 19.1% |
5.00 - 5.25 | 3.9% | 4.0% | 6.2% |
5.25 - 5.50 | 0.4% | 0.4% | 0.8% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.25 - 3.50 | 0.1% | 0.1% | 0.0% |
3.50 - 3.75 | 1.3% | 1.4% | 0.6% |
3.75 - 4.00 | 7.5% | 7.6% | 4.4% |
4.00 - 4.25 | 20.3% | 20.3% | 15.1% |
4.25 - 4.50 | 29.9% | 29.8% | 27.7% |
4.50 - 4.75 | 25.2% | 25.2% | 28.9% |
4.75 - 5.00 | 12.2% | 12.3% | 17.2% |
5.00 - 5.25 | 3.1% | 3.2% | 5.4% |
5.25 - 5.50 | 0.3% | 0.3% | 0.7% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
3.00 - 3.25 | 0.1% | 0.1% | 0.0% |
3.25 - 3.50 | 1.2% | 1.3% | 0.5% |
3.50 - 3.75 | 7.2% | 7.3% | 4.2% |
3.75 - 4.00 | 19.7% | 19.6% | 14.6% |
4.00 - 4.25 | 29.5% | 29.3% | 27.1% |
4.25 - 4.50 | 25.5% | 25.4% | 28.9% |
4.50 - 4.75 | 12.8% | 12.9% | 17.8% |
4.75 - 5.00 | 3.6% | 3.6% | 6.0% |
5.00 - 5.25 | 0.5% | 0.5% | 0.9% |
5.25 - 5.50 | 0.0% | 0.0% | 0.0% |
Investing.com - The U.S. dollar steadied Wednesday after overnight losses, while sterling edged higher after the U.K. inflation returned to the Bank of England’s target for the first time in nearly...
Investing.com - The U.S. dollar slipped marginally Friday, while the euro also fell, heading for a sharp weekly loss amid political turmoil in the region. At 04:20 ET (08:20 GMT), the Dollar Index,...
Investing.com - European stock markets fell Friday, ending a turbulent week on a negative note as investors digested a deluge of information potentially guiding future global monetary policy. At 03:10...
Federal Reserve meeting and inflation data is now behind us. Nasdaq 100 keeps making new highs, but it looks like bulls have an appetite for more. Meanwhile, bears seem to be taking over in Europe...
Apple scored new all-time highs thanks to its AI announcements. Integrating AI into Apple devices will bring the technology into everyday life. Are generalist AIs effective for stock market...
David Einhorn's Greenlight Capital has outperformed the S&P 500 with a 42% return over the past three years. The fund's largest holdings, Green Brick Partners and Consol Energy are key to its...