- ByInvesting.com-
Drivers of the European equity market are becoming increasingly mixed, UBS strategists noted on Thursday. The bank says that their machine learning model, which uses macro time...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
BASFderived | 45.415 | 45.458 | 44.865 | +0.470 | +1.05% | 240.93K | |
Bayerderived | 25.71 | 25.85 | 25.45 | +0.09 | +0.35% | 542.9K | |
Allianzderived | 259.55 | 260.25 | 258.75 | +1.45 | +0.56% | 83.7K | |
Adidasderived | 217.55 | 217.80 | 214.35 | +2.55 | +1.19% | 40.18K | |
Siemens AGderived | 170.23 | 171.15 | 169.08 | +1.98 | +1.18% | 169.03K | |
Deutsche Bank AGderived | 14.738 | 14.750 | 14.645 | +0.027 | +0.18% | 500.98K | |
Continental AGderived | 54.65 | 54.95 | 54.33 | -0.15 | -0.27% | 62.73K | |
Deutsche Postderived | 38.190 | 38.240 | 37.810 | +0.430 | +1.14% | 164.86K | |
Mercedes Benz Groupderived | 64.060 | 64.495 | 64.030 | +0.230 | +0.36% | 551.63K | |
Porschederived | 42.845 | 43.090 | 42.625 | +0.245 | +0.58% | 80.33K | |
Henkel VZOderived | 83.20 | 83.25 | 82.63 | -0.10 | -0.12% | 22.67K | |
Commerzbankderived | 14.225 | 14.233 | 14.035 | +0.140 | +0.99% | 431.51K | |
Deutsche Boersederived | 189.780 | 190.330 | 189.100 | +0.780 | +0.41% | 27.9K | |
BMW STderived | 88.340 | 89.100 | 88.250 | -0.200 | -0.23% | 123.7K | |
Deutsche Telekom AGderived | 22.855 | 22.955 | 22.750 | -0.035 | -0.15% | 864.84K | |
Merckderived | 166.52 | 167.25 | 164.40 | +2.72 | +1.66% | 22.67K | |
Infineonderived | 34.863 | 35.160 | 34.518 | +0.172 | +0.50% | 638.1K | |
Munich Re Groupderived | 463.50 | 464.95 | 461.20 | +2.60 | +0.56% | 23.61K | |
SAPderived | 177.650 | 178.200 | 177.050 | +1.370 | +0.78% | 108.61K | |
Rheinmetall AGderived | 486.650 | 488.050 | 483.200 | -1.250 | -0.26% | 68.53K | |
Beiersdorf AGderived | 140.175 | 140.225 | 139.150 | +0.625 | +0.45% | 31.23K | |
Fresenius SEderived | 28.330 | 28.520 | 28.195 | -0.180 | -0.63% | 85.35K | |
Hannover Rueckversicherung SEderived | 234.00 | 235.20 | 233.10 | +0.10 | +0.04% | 5.82K | |
RWE AG STderived | 33.400 | 33.555 | 33.145 | +0.300 | +0.91% | 386.28K | |
MTU Aeroderived | 226.40 | 228.65 | 225.05 | +2.80 | +1.25% | 24.21K | |
Symrise AGderived | 114.550 | 114.625 | 113.500 | +1.075 | +0.95% | 13.07K | |
Heidelbergcementderived | 97.560 | 97.660 | 96.220 | +1.560 | +1.63% | 38.34K | |
Qiagenderived | 39.033 | 39.290 | 38.915 | +0.233 | +0.60% | 87.3K | |
E.ON SEderived | 12.510 | 12.560 | 12.480 | +0.005 | +0.04% | 235.21K | |
Brenntag AGderived | 64.630 | 64.860 | 64.560 | +0.230 | +0.36% | 20.35K | |
212.30 | 216.60 | 211.30 | +2.90 | +1.38% | 51.7K | ||
Volkswagen VZOderived | 105.72 | 106.18 | 104.95 | +0.72 | +0.69% | 109.6K | |
Vonoviaderived | 26.33 | 26.56 | 26.17 | +0.18 | +0.69% | 268.56K | |
Zalando SEderived | 22.60 | 22.80 | 22.47 | +0.12 | +0.53% | 171.88K | |
Covestroderived | 50.680 | 50.680 | 49.860 | +0.970 | +1.95% | 60.48K | |
148.06 | 148.88 | 147.80 | +0.10 | +0.07% | 43.16K | ||
Siemens Healthineersderived | 52.71 | 52.79 | 52.29 | +0.35 | +0.67% | 25.77K | |
Siemens Energy AGderived | 24.17 | 24.43 | 24.01 | -0.04 | -0.17% | 269.47K | |
Daimler Truck Holdingderived | 37.24 | 37.39 | 37.06 | +0.40 | +1.09% | 107.79K | |
Dr Ing hc F Porsche Prfderived | 69.27 | 69.51 | 68.48 | +0.82 | +1.20% | 122.86K |
Drivers of the European equity market are becoming increasingly mixed, UBS strategists noted on Thursday. The bank says that their machine learning model, which uses macro time...
By Shashwat Chauhan and Jesus Calero (Reuters) -European shares gained on Thursday, boosted by an advance in technology and real estate stocks, while Swiss equities gained after...
By Shashwat Chauhan, Jesus Calero and Shristi Achar A (Reuters) -European shares ended lower on Wednesday, pressured by losses in real estate and technology stocks, while UK...
Another depiction of the S&P 500 cash market since last October. I just don’t know when it will stop – because one day it will. Original Post
Investment banks annually release S&P 500 forecasts, but history shows they often miss. They then persist in forecasting to cover up their errors and appear adaptive to market...
Our analysis uncovers 2 tech stocks with explosive potential, projected to surge over 10% and 20%. These picks are part of a market-beating portfolio with a 32.88% return since...