Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Czech Republic - Financial Markets

Czech Republic Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PX 1,534.34 +6.28 +0.41%
Up
36.36%
Down
27.27%
Unchanged
36.36%
4 3

Czech Republic Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Moneta Money Bank 98.40 97.80 98.40 98.00 +0.61% 15.34K 05:14:30  
Erste Group Bank AG. 1,086.00 1,086.00 1,090.00 1,083.50 0.00% 10.50K 05:21:44  
Komercni Banka 775.50 775.00 777.00 775.50 +0.06% 9.75K 05:22:29  
CEZ as 939.00 940.00 941.00 936.00 -0.11% 7.15K 05:20:35  
Photon 44.00 45.00 45.00 44.00 -2.22% 6.91K 04:54:03  

Top Gainers

Name Last Chg. Chg. %
Kofola CeskoSlovensko as 300.00 +2.00 +0.67%
Moneta Money Bank 98.40 +0.60 +0.61%
Philip Morris CR 15,480.00 +40.00 +0.26%
Komercni Banka 775.50 +0.50 +0.06%
Erste Group Bank AG 1,086.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
Photon 44.00 -1.00 -2.22%
Colt CZ SE 676.00 -4.00 -0.59%
CEZ as 939.00 -1.00 -0.11%
GEVORKYAN 258.00 0.00 0.00%
Erste Group Bank AG 1,086.00 0.00 0.00%
Continue with Google
or
Sign up with Email