Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0.00 | 0 | 04/02 |
Investing.com - European stock markets edged lower Wednesday despite U.K. inflation falling back to the Bank of England’s target, with activity muted by a U.S. holiday. At 03:15 ET...
Investing.com - European stock markets rose Tuesday, boosted by ebbing worries over regional political turmoil in a week that includes several central bank policy meetings,...
By Shashwat Chauhan, Jesus Calero and Shristi Achar A (Reuters) -European shares closed marginally higher on Monday, with banks and technology stocks rebounding from losses last...
Appetite in Europe was weak yesterday in the absence of American markets. The French CAC40 remained firmly offered near its 200-DMA and fell 0.77%, the European Stoxx 600 index...
Gold is adding on Friday, and it appears that a flight to defensive assets, rather than the risk appetite that drove the price earlier this year, is behind it. Since the start of...
Unimpressive to investors what Apple (NASDAQ:AAPL) revealed about its AI plans at its Worldwide Developer conference yesterday. The company gave details regarding its partnership...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Belt Hold Bearish | 1D | Current | |||
Bullish Engulfing | 1W | Current | |||
Bullish doji Star | 1M | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
Tri-Star Bearish | 1H | 2 | Jul 15, 2019 10:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review