Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Apple | 1M | Three Outside Up | Current | |||
Bitcoin | 1W | Three Outside Down | Current | |||
Ethereum | 1W | Harami Bullish | Current | |||
Ethereum | 1W | Harami Cross | Current | |||
Crude Oil WTI | 1W | Three Outside Up | Current | |||
Natural Gas | 1D | Falling Three Methods | Current | |||
Natural Gas | 5H | Harami Bullish | Current | |||
Natural Gas | 1H | Harami Bullish | Current | |||
Ethereum | 30 | Three Outside Down | Current | |||
Crude Oil WTI | 30 | Harami Bearish | Current | |||
Apple | 15 | Engulfing Bearish | Current | |||
Completed Patterns | ||||||
Gold | 1M | Advance Block Bearish | 1 | |||
Apple | 1M | Bullish Engulfing | 1 | |||
Apple | 1M | Morning Star | 1 | |||
Natural Gas | 1M | Three Outside Up | 1 | |||
Apple | 1M | Morning Doji Star | 1 | |||
Crude Oil WTI | 1W | Bullish Engulfing | 1 | |||
Ethereum | 1W | Three Outside Down | 1 | |||
Bitcoin | 1W | Engulfing Bearish | 1 | |||
Natural Gas | 1D | Three Outside Up | 1 | |||
Bitcoin | 5H | Three Outside Up | 1 | |||
Natural Gas | 5H | Three Line Strike | 1 | |||
Natural Gas | 5H | Engulfing Bearish | 1 | |||
Tesla | 5H | Upside Gap Three Methods | 1 | |||
Apple | 5H | Engulfing Bearish | 1 | |||
Natural Gas | 5H | Falling Three Methods | 1 | |||
Gold | 1H | Three Outside Down | 1 | |||
EUR/USD | 30 | Inverted Hammer | 1 | |||
Gold | 30 | Inverted Hammer | 1 | |||
Dow Jones. Futures | 1M | Break Away Bearish | 2 | |||
Natural Gas | 1M | Bullish Engulfing | 2 | |||
Nasdaq 10. Futures | 1M | Engulfing Bearish | 2 | |||
S&P 500 Futures | 1M | Engulfing Bearish | 2 | |||
Apple | 1M | Bullish doji Star | 2 | |||
Dollar In. Futures | 1W | Bullish Hammer | 2 | |||
Ethereum | 1W | Engulfing Bearish | 2 | |||
Ethereum | 1W | Upside Gap Three Methods | 2 | |||
Natural Gas | 1D | Bullish Engulfing | 2 | |||
Bitcoin | 1D | Falling Three Methods | 2 | |||
Nasdaq 10. Futures | 1D | Doji Star Bearish | 2 | |||
Bitcoin | 5H | Bullish Engulfing | 2 | |||
Natural Gas | 5H | Shooting Star | 2 | |||
Gold | 1H | Engulfing Bearish | 2 | |||
Ethereum | 30 | Evening Doji Star | 2 | |||
Nasdaq 10. Futures | 30 | Evening Star | 2 | |||
Ethereum | 30 | Engulfing Bearish | 2 | |||
Bitcoin | 15 | Harami Bullish | 2 | |||
EUR/USD | 15 | Inverted Hammer | 2 | |||
Gold | 15 | Inverted Hammer | 2 | |||
Natural Gas | 1M | Bullish doji Star | 3 | |||
Crude Oil WTI | 1W | Inverted Hammer | 3 | |||
Gold | 1W | Harami Cross | 3 | |||
Ethereum | 1D | Upside Gap Three Methods | 3 | |||
Apple | 5H | Three Inside Up | 3 | |||
Ethereum | 30 | Doji Star Bearish | 3 | |||
EUR/USD | 15 | Inverted Hammer | 3 | |||
Dow Jones. Futures | 15 | Inverted Hammer | 3 |
No Patterns were recognized. |