Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?

Bosnia-Herzegovina - Financial Markets

Bosnia-Herzegovina Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Sarajevo 10 1,011.51 +16.67 +1.68%
Up
60.00%
Down
30.00%
Unchanged
10.00%
6 3
BIRS 893.78 +0.00 +0.00%
Down
9.09%
Unchanged
90.91%
0 1

Bosnia-Herzegovina Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Boksit ad Milici 0.4000 0.4000 0.4000 0.4000 0.00% 19.10K 19/06  
Elektrokrajina 0.145 0.126 0.145 0.145 +0.00% 0 08/05  
Hidroelektrane Na D. 0.347 0.347 0.347 0.346 0.00% 0 12/06  
Rite Ugljevik 0.014 0.014 0.014 0.014 0.00% 0 14/06  
Rite Gacko 0.019 0.019 0.019 0.019 0.00% 0 14/06  
Mtel Banja Luka ad 1.240 1.240 1.240 1.240 0.00% 0 05:10:13  
Hidroelek Na T 0.388 0.400 0.388 0.388 0.00% 0 13/06  
Elektro-Bijelj 0.315 0.315 0.315 0.315 +0.00% 0 21/05  
Elektro Doboj 0.700 0.769 0.700 0.700 0.00% 0 29/05  
Hidroelektrane Vrba. 0.3860 0.4000 0.3860 0.3860 0.00% 0 08/05  

Top Gainers

Name Last Chg. Chg. %
Elektrokrajina 0.145 +0.00 +0.00%
Hidroelektrane Na Drini 0.347 0.00 0.00%
Rite Ugljevik 0.014 0.00 0.00%
Rite Gacko 0.019 0.00 0.00%
Mtel Banja Luka ad 1.240 0.000 0.00%

Top Losers

Name Last Chg. Chg. %
Elektrokrajina 0.145 +0.00 +0.00%
Hidroelektrane Na Drini 0.347 0.00 0.00%
Rite Ugljevik 0.014 0.00 0.00%
Rite Gacko 0.019 0.00 0.00%
Mtel Banja Luka ad 1.240 0.000 0.00%
Continue with Google
or
Sign up with Email