- ByInvesting.com-
Bernstein analysts lifted their price targets for TSMC’s (TSM) Taiwan and US-listed shares on Thursday. The new price target for Taiwan stock stands at NT$1,080, up from NT$900....
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
174.99 | 178.00 | 173.82 | -3.40 | -1.91% | 6.16M | ||
153.32 | 155.95 | 152.84 | +0.13 | +0.08% | 6.89M | ||
325.07 | 325.60 | 321.30 | +2.67 | +0.83% | 3.26M | ||
30.63 | 31.47 | 30.50 | -0.35 | -1.13% | 33.09M | ||
446.34 | 450.14 | 444.89 | -2.03 | -0.45% | 16.38M | ||
101.50 | 101.76 | 100.61 | -0.02 | -0.02% | 7.03M | ||
55.44 | 55.82 | 55.10 | +0.21 | +0.38% | 6.08M | ||
45.97 | 45.99 | 45.50 | +0.28 | +0.61% | 17.6M | ||
457.43 | 457.69 | 448.67 | +7.25 | +1.61% | 1.8M | ||
197.00 | 197.96 | 194.13 | +2.02 | +1.04% | 8.91M | ||
62.63 | 62.82 | 62.44 | +0.01 | +0.02% | 9.78M | ||
250.79 | 254.35 | 249.35 | -2.72 | -1.07% | 2.82M | ||
127.99 | 128.73 | 127.09 | +0.49 | +0.38% | 6.52M | ||
100.80 | 101.47 | 100.07 | +0.27 | +0.27% | 3.37M | ||
214.29 | 218.63 | 213.00 | -2.38 | -1.10% | 79.69M | ||
182.81 | 184.29 | 181.43 | -1.25 | -0.68% | 36.54M | ||
305.99 | 306.48 | 302.02 | +2.71 | +0.89% | 2.16M | ||
67.60 | 67.87 | 67.30 | +0.18 | +0.27% | 12.07M | ||
353.87 | 356.41 | 352.11 | +4.37 | +1.25% | 3.65M | ||
170.55 | 170.75 | 168.38 | +1.05 | +0.62% | 3.38M | ||
40.08 | 40.18 | 39.70 | +0.62 | +1.57% | 17.1M | ||
208.51 | 209.92 | 207.53 | +0.38 | +0.18% | 1.07M | ||
145.65 | 146.39 | 145.26 | -0.30 | -0.21% | 6.04M | ||
229.31 | 229.32 | 226.77 | +1.04 | +0.46% | 2.04M | ||
212.87 | 213.23 | 210.43 | +0.92 | +0.43% | 2.43M | ||
231.81 | 232.29 | 229.23 | +1.33 | +0.58% | 7.04M | ||
273.62 | 273.90 | 271.30 | +2.45 | +0.90% | 6.69M | ||
481.05 | 490.98 | 479.04 | -8.18 | -1.67% | 3.63M | ||
94.78 | 95.26 | 94.22 | -0.22 | -0.23% | 6.63M | ||
168.64 | 168.65 | 166.94 | +1.14 | +0.68% | 5.11M |
Bernstein analysts lifted their price targets for TSMC’s (TSM) Taiwan and US-listed shares on Thursday. The new price target for Taiwan stock stands at NT$1,080, up from NT$900....
By Byron Kaye SYDNEY (Reuters) -Mexican food chain Guzman Y Gomez served up Australia's best initial public offering debut in three years with its shares leaping more than...
BERLIN (Reuters) - German conglomerate Siemens has stopped delivering new fast-speed ICE trains to rail operator Deutsche Bahn due to quality problems in some components, Bild...
Our analysis uncovers 2 tech stocks with explosive potential, projected to surge over 10% and 20%. These picks are part of a market-beating portfolio with a 32.88% return since...
The S&P 500 is in rally mode and can continue higher because the top holdings are all indicated to gain at least 10% more this year. Analysts are raising their targets, and the...
On Tuesday morning, NextEra Energy (NYSE:NEE) and Boeing (NYSE:BA) shares declined while Occidental Petroleum (NYSE:OXY) gained, amid significant news developments for each...
Thursday, June 20, 2024 | ||||||
Capex(CAPXm) | EPS / Forecast | Revenue / Forecast | -- / -- | -- / -- | ||
Accenture(ACN) | EPS / Forecast | Revenue / Forecast | -- / 3.17 | -- / 16.6B | ||
Kroger(KR) | EPS / Forecast | Revenue / Forecast | -- / 1.34 | -- / 44.93B | ||
Darden Restaurants(DRI) | EPS / Forecast | Revenue / Forecast | -- / 2.61 | -- / 2.98B | ||
Jabil Circuit(JBL) | EPS / Forecast | Revenue / Forecast | -- / 1.85 | -- / 6.53B | ||
Empire Company(EMPa) | EPS / Forecast | Revenue / Forecast | -- / 0.624 | -- / 7.44B | ||
Algoma Steel(ASTL) | EPS / Forecast | Revenue / Forecast | -- / -0.0245 | -- / 575.82M |